Product Details:
Color | Blue |
Fit | Regular Fit |
Pattern | Faded |
Waist Size | 28-36 |
Style | Cross pocket |
Fabric | Denim |
Brand | Hanex |
Product Details:
Fabric | Denim |
Gender | Men |
Occasion | Casual Wear |
Waist Size | All Sizes |
Brand | Denim |
Pattern | Faded |
Color | Blue |
Closure | Zipper |
Fit Type | Comfort Fit |
Product Details:
Fit Type | Comfort Fit |
Brand | Hanex |
Age Group | 18-60 |
Color | Blue |
Fabric | Denim |
Gender | Men |
Product Details:
Brand | Hanex |
Age Group | 18-30 |
Color | Gray |
Fabric | Denim |
Gender | Men |
Closure Type | Button |
Wash Care | Machine wash |
Product Details:
Brand | Hanex |
Age Group | 18-30 |
Color | Blue |
Fabric | Denim |
Gender | Men |
Closure Type | Button |
Wash Care | Machine wash |
Product Details:
Brand | Hanex |
Age Group | 18-30 |
Color | Blue |
Fabric | Denim |
Gender | Men |
Closure Type | Button |
Wash Care | Machine wash |
Product Details:
Fit Type | Comfort Fit |
Brand | Hanex |
Age Group | 18-30 |
Color | Blue |
Fabric | Denim |
Gender | Women |
Closure Type | Button |
Wash Care | Machine wash |
Product Details:
Waist Size | 36 |
Brand | Hanex |
Pattern | Faded |
Color | Black |
Closure | Button |
Fit Type | Regular Fit |
Wash Care | Machine wash |
Product Details:
Minimum Order Quantity | 150 Piece |
Color | Blue |
Pattern | Faded |
Fabric | Denim |
Branded | Branded |
Waist Size | All Sizes |
Fit | Comfort Fit, Slim Fit |
Hanex comfortable stretch denim jeans
Product Details:
Minimum Order Quantity | 75 Piece |
Fit Type | Regular Fit |
Brand | Hanex regular fit Denim jeans |
Age Group | 18-60 |
Color | Blue |
Gender | Men |
Hanex regular fit jeans